<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Blog – News about Console, Apple, Windows, Android &#38; Latest Gadgets</title>
	<atom:link href="http://technob.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://technob.com</link>
	<description>Technology News and Articles</description>
	<lastBuildDate>Sat, 19 May 2012 14:29:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Raspberry Pi team shows off photos of (including) the prototype camera add-on</title>
		<link>http://technob.com/index.php/raspberry-pi-team-photos/</link>
		<comments>http://technob.com/index.php/raspberry-pi-team-photos/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[14mp]]></category>
		<category><![CDATA[accessory]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Raspberry Pi engadget]]></category>
		<category><![CDATA[raspberry pi model a]]></category>
		<category><![CDATA[raspberry pi model b]]></category>
		<category><![CDATA[Raspberry Pi technob]]></category>
		<category><![CDATA[RaspberryPi]]></category>
		<category><![CDATA[RaspberryPiModelA]]></category>
		<category><![CDATA[RaspberryPiModelB]]></category>
		<category><![CDATA[soc]]></category>

		<guid isPermaLink="false">http://technob.com/?p=2189</guid>
		<description><![CDATA[Today I will Share Technology News about Raspberry Pi team shows off photos of (including) the prototype camera add-on. But the most important thing that would make the diminutive raspberries Pi&#8217;s $ 25/$ 35 Linux settings better would be if we &#8230; <a href="http://technob.com/index.php/raspberry-pi-team-photos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://technob.com/index.php/raspberry-pi-team-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft shows up New Desktop UI Changes in Windows 8, states Goodbye to Aero Glass</title>
		<link>http://technob.com/index.php/microsoft-shows-up-new-desktop-ui-changes-in-windows-8/</link>
		<comments>http://technob.com/index.php/microsoft-shows-up-new-desktop-ui-changes-in-windows-8/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Aero Glass]]></category>
		<category><![CDATA[Aero Glass UI Changes]]></category>
		<category><![CDATA[Desktop UI Changes]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft RedmondPie]]></category>
		<category><![CDATA[Microsoft TechNob]]></category>
		<category><![CDATA[New Desktop UI Changes]]></category>
		<category><![CDATA[UI Change]]></category>
		<category><![CDATA[UI Changes Aero Glass]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8 Preview]]></category>
		<category><![CDATA[Windows 8 Redmondpie]]></category>
		<category><![CDATA[Windows 8 Tehnob]]></category>

		<guid isPermaLink="false">http://technob.com/?p=2179</guid>
		<description><![CDATA[Let Me share Microsoft News about Microsoft shows up New Desktop UI Changes in Windows 8, states Goodbye to Aero Glass. Although Microsoft has born the brunt of much criticism throughout the tech industry over the years, the Redmond-based software maker &#8230; <a href="http://technob.com/index.php/microsoft-shows-up-new-desktop-ui-changes-in-windows-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://technob.com/index.php/microsoft-shows-up-new-desktop-ui-changes-in-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple files (again) for a provisional prohibition on the Samsung Galaxy tab 10.1</title>
		<link>http://technob.com/index.php/apple-files-again-for-a-provisional-prohibition-on-the-samsung-galaxy-tab-10-1/</link>
		<comments>http://technob.com/index.php/apple-files-again-for-a-provisional-prohibition-on-the-samsung-galaxy-tab-10-1/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[appeals]]></category>
		<category><![CDATA[appeals court]]></category>
		<category><![CDATA[AppealsCourt]]></category>
		<category><![CDATA[cafc]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[federal court]]></category>
		<category><![CDATA[FederalCourt]]></category>
		<category><![CDATA[Galaxy Tab 10.1]]></category>
		<category><![CDATA[GalaxyTab10.1]]></category>
		<category><![CDATA[injunction]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Judge Lucy Koh]]></category>
		<category><![CDATA[JudgeLucyKoh]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent infringement]]></category>
		<category><![CDATA[PatentInfringement]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Technob]]></category>

		<guid isPermaLink="false">http://technob.com/?p=2143</guid>
		<description><![CDATA[Today I&#8217;ll share Apple news about Apple files (again) for a provisional prohibition on the Samsung Galaxy tab 10.1 If you find yourself longing for the smaller tweaks Samsung 10.1 TAB Galaxy in Germany earlier this year, you might have luck: &#8230; <a href="http://technob.com/index.php/apple-files-again-for-a-provisional-prohibition-on-the-samsung-galaxy-tab-10-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://technob.com/index.php/apple-files-again-for-a-provisional-prohibition-on-the-samsung-galaxy-tab-10-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook ends first day of trading down $ 4 (£ 2.50) from the early high</title>
		<link>http://technob.com/index.php/facebook-ends-first-day-of-trading-down-4-2-50-from-the-early-high/</link>
		<comments>http://technob.com/index.php/facebook-ends-first-day-of-trading-down-4-2-50-from-the-early-high/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[TechNob Facebook]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://technob.com/?p=2141</guid>
		<description><![CDATA[Facebook finished their first day of public trading $ 4 (£ 2), from a strong opening around $ 42 (£ 26) for around $ 38 (£ 24) of the sound of the bell. Cost $ 38 collapsed shortly before the &#8230; <a href="http://technob.com/index.php/facebook-ends-first-day-of-trading-down-4-2-50-from-the-early-high/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://technob.com/index.php/facebook-ends-first-day-of-trading-down-4-2-50-from-the-early-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft: Windows Phone sideways past the iPhone in China</title>
		<link>http://technob.com/index.php/microsoft-windows-phone-sideways-past-the-iphone-in-china/</link>
		<comments>http://technob.com/index.php/microsoft-windows-phone-sideways-past-the-iphone-in-china/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft TechNob]]></category>
		<category><![CDATA[Microsoft Techradar]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://technob.com/?p=2138</guid>
		<description><![CDATA[Microsoft may tread water when it comes to Windows Phone adoption in the United States, but the platform has already narrowly eclipsed the Iphone&#8217;s market share in China, where the fight has just begun. After two years, Microsoft has a &#8230; <a href="http://technob.com/index.php/microsoft-windows-phone-sideways-past-the-iphone-in-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://technob.com/index.php/microsoft-windows-phone-sideways-past-the-iphone-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iRig Mix ships to iDevice-carrying DJs, Android app compatibility</title>
		<link>http://technob.com/index.php/irig-mix-ships-to-idevice-carrying-djs-android-app-compatibility/</link>
		<comments>http://technob.com/index.php/irig-mix-ships-to-idevice-carrying-djs-android-app-compatibility/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[IpodTouch]]></category>
		<category><![CDATA[iRig]]></category>
		<category><![CDATA[iRig Mix]]></category>
		<category><![CDATA[IrigMix]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[mixer]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://technob.com/?p=2034</guid>
		<description><![CDATA[Let me share Technology News about iRig Mix ships to iDevice-carrying DJs, Android app compatibility. virtual DJ is not your thing, you might be happy to hear that iRig Mix Mobile Music Mixer now shipping. You can lose a hefty price &#8230; <a href="http://technob.com/index.php/irig-mix-ships-to-idevice-carrying-djs-android-app-compatibility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://technob.com/index.php/irig-mix-ships-to-idevice-carrying-djs-android-app-compatibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG shows off UI 3.0 for Ice Cream Sandwich devices</title>
		<link>http://technob.com/index.php/lg-ui-3-0-ice-cream-sandwich-devices/</link>
		<comments>http://technob.com/index.php/lg-ui-3-0-ice-cream-sandwich-devices/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android ICS]]></category>
		<category><![CDATA[Android – Ice Cream Sandwich]]></category>
		<category><![CDATA[Android4.0]]></category>
		<category><![CDATA[AndroidIceCreamSandwich]]></category>
		<category><![CDATA[AndroidIcs]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[IceCreamSandwich]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Optimus 4X HD]]></category>
		<category><![CDATA[lg optimus lte2]]></category>
		<category><![CDATA[LG UI 3.0]]></category>
		<category><![CDATA[LgOptimus4xHd]]></category>
		<category><![CDATA[LgOptimusLte2]]></category>
		<category><![CDATA[LgUi3.0]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[Optimus 4X HD]]></category>
		<category><![CDATA[optimus lte2]]></category>
		<category><![CDATA[Optimus4xHd]]></category>
		<category><![CDATA[OptimusLte2]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[skins]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UI 3.0]]></category>
		<category><![CDATA[UI 3.0 Engadget]]></category>
		<category><![CDATA[UI 3.0 skin]]></category>
		<category><![CDATA[UI 3.0 technob]]></category>
		<category><![CDATA[Ui3.0]]></category>
		<category><![CDATA[Ui3.0Skin]]></category>

		<guid isPermaLink="false">http://technob.com/?p=1952</guid>
		<description><![CDATA[Today I&#8217;ll share Gadget News about LG shows off UI 3.0 for Ice Cream Sandwich devices. Love them or hate them, the omnipresent Android shell is not going anywhere any time soon. Now the latest to make an entrance to the &#8230; <a href="http://technob.com/index.php/lg-ui-3-0-ice-cream-sandwich-devices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://technob.com/index.php/lg-ui-3-0-ice-cream-sandwich-devices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hitachi launches Latest CinemaStar drives for set top boxes and media PCs</title>
		<link>http://technob.com/index.php/hitachi-launches-latest-cinemastar-drives-for-set-top-boxes-and-media-pcs/</link>
		<comments>http://technob.com/index.php/hitachi-launches-latest-cinemastar-drives-for-set-top-boxes-and-media-pcs/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[C5K1000]]></category>
		<category><![CDATA[CinemaStar]]></category>
		<category><![CDATA[cinemastar C5K1000]]></category>
		<category><![CDATA[cinemastar Z5K500]]></category>
		<category><![CDATA[cinemastar Z7K500]]></category>
		<category><![CDATA[CinemastarC5k1000]]></category>
		<category><![CDATA[CinemastarZ5k500]]></category>
		<category><![CDATA[CinemastarZ7k500]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[hitachi cinemastar]]></category>
		<category><![CDATA[Hitachi Global Storage Technologies]]></category>
		<category><![CDATA[Hitachi GST]]></category>
		<category><![CDATA[HitachiCinemastar]]></category>
		<category><![CDATA[HitachiGlobalStorageTechnologies]]></category>
		<category><![CDATA[HitachiGst]]></category>
		<category><![CDATA[Z5K500]]></category>
		<category><![CDATA[Z7K500]]></category>

		<guid isPermaLink="false">http://technob.com/?p=1950</guid>
		<description><![CDATA[Hitachi launches Latest CinemaStar drives for set top boxes and media PCs: New CinemaStar Family Combines &#8220;Sweet Spot&#8221; 500GB Capacity, Low Power, Quiet Acoustics and High Reliability, Driving a New Generation of Traditional, and Ultra-slim and Compact DVRs, HDD-embedded TVs, and &#8230; <a href="http://technob.com/index.php/hitachi-launches-latest-cinemastar-drives-for-set-top-boxes-and-media-pcs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://technob.com/index.php/hitachi-launches-latest-cinemastar-drives-for-set-top-boxes-and-media-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Creative Cloud turns round today: web apps, storage, syncing and from 50 USD per month</title>
		<link>http://technob.com/index.php/adobe-creative-cloud/</link>
		<comments>http://technob.com/index.php/adobe-creative-cloud/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe creative cloud]]></category>
		<category><![CDATA[adobe Creative Suite 6]]></category>
		<category><![CDATA[adobe cs6]]></category>
		<category><![CDATA[adobe touch apps]]></category>
		<category><![CDATA[AdobeCreativeCloud]]></category>
		<category><![CDATA[AdobeCreativeSuite6]]></category>
		<category><![CDATA[AdobeCs6]]></category>
		<category><![CDATA[AdobeTouchApps]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[CloudStorage]]></category>
		<category><![CDATA[creative cloud]]></category>
		<category><![CDATA[CreativeCloud]]></category>
		<category><![CDATA[cs6]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[GraphicDesign]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[syncing]]></category>
		<category><![CDATA[touch apps]]></category>
		<category><![CDATA[TouchApps]]></category>

		<guid isPermaLink="false">http://technob.com/?p=1946</guid>
		<description><![CDATA[Already upgraded to CS6? Maybe Adobe can then entice you to take &#8220;radical&#8221; next step in registered their subscription-based cloud service, which starts today in 36 countries at $ 50 per month on an annual contract, or $ 75 per &#8230; <a href="http://technob.com/index.php/adobe-creative-cloud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://technob.com/index.php/adobe-creative-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest shear touch technology allows you pass over a double-tap (video)</title>
		<link>http://technob.com/index.php/shear-touch-technology/</link>
		<comments>http://technob.com/index.php/shear-touch-technology/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Carnegie Mellon]]></category>
		<category><![CDATA[Carnegie Mellon University]]></category>
		<category><![CDATA[CarnegieMellon]]></category>
		<category><![CDATA[CarnegieMellonUniversity]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[MicrosoftSurface]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[touchscreens]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://technob.com/?p=1943</guid>
		<description><![CDATA[Every touchscreen on the market today can only register your finger input coordinates; It is fine for most uses, but it leads to a lot of double-taps and sometimes complex gestures. A pair of researchers at Carnegie Mellon University, Chris &#8230; <a href="http://technob.com/index.php/shear-touch-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://technob.com/index.php/shear-touch-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

